Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.9" / 45.5 cm | 39.4" / 100 cm |
38 | 18.5" / 47 cm | 40.1" / 104 cm |
40 | 19.1" / 48.5 cm | 42.9" / 109 cm |
42 | 19.7" / 50 cm | 44.9" / 114 cm |
44 | 20.3" / 51.5 cm | 46.5" / 118 cm |
Size | Sleeve | Length |
36 | 22" / 56 cm | 25.2" / 64 cm |
38 | 22.4" / 57 cm | 26" / 66 cm |
40 | 22.8" / 58 cm | 26.6" / 67.5 cm |
42 | 23.2" / 59 cm | 27.2" / 69 cm |
44 | 23.8" / 60.5 cm | 28" / 71 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **