Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.1" / 46 cm | 38.6" / 98 cm |
38 | 18.5" / 47 cm | 40.2" / 102 cm |
40 | 18.9" / 48 cm | 41.7" / 106 cm |
42 | 19.3" / 49 cm | 43.3" / 110 cm |
44 | 20.1" / 51 cm | 44.9" / 114 cm |
44 | 20.9" / 53 cm | 46.5" / 118 cm |
Size | Sleeve | Length |
36 | 23.6" / 60 cm | 26.8" / 68 cm |
38 | 24" / 61 cm | 27.6" / 70 cm |
40 | 24.4" / 62 cm | 28" / 71 cm |
42 | 24.8" / 63 cm | 28.3" / 72 cm |
44 | 25.2" / 64 cm | 29.1" / 74 cm |
44 | 25.6" / 65 cm | 29.9" / 76 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **